Math Symbols
Comprehensive guide to mathematical symbols and notation
Here is a comprehensive and categorized list of mathematical symbols, ranging from basic arithmetic to advanced logic and calculus.
These are the fundamental symbols used in everyday calculation and basic equations.
| Symbol | Name | Meaning / Usage |
|---|---|---|
| Plus Sign | Addition (). | |
| Minus Sign | Subtraction () or negative numbers (). | |
| or | Times Sign | Multiplication ( or ). |
| or | Division Sign | Division ( or ). |
| Equals | Equality; values on both sides are the same (). | |
| Not Equal | The values are not the same (). | |
| Approximately Equal | Close to, but not exactly (). | |
| Plus-Minus | Both positive and negative operations (). | |
| Square Root | A number that produces when multiplied by itself (). | |
| $ | x | $ |
| Factorial | Product of integer and all integers below it (). |
Work through comprehensive examples and problems for each symbol category
Used to compare the size or value of two expressions.
| Symbol | Name | Meaning / Usage |
|---|---|---|
| Less Than | means 3 is less than 5. | |
| Greater Than | means 5 is greater than 3. | |
| Less Than or Equal To | means is less than or equal to 5. | |
| Greater Than or Equal To | means is greater than or equal to 3. | |
| Much Less Than | Values differ by orders of magnitude (). | |
| Much Greater Than | Values differ by orders of magnitude (). |
Work through comprehensive examples and problems for each symbol category
Symbols used to describe shapes, angles, and spatial relationships.
| Symbol | Name | Meaning / Usage |
|---|---|---|
| Pi | The ratio of a circle's circumference to its diameter (). | |
| Degree | Measure of angle (). | |
| Angle | Denotes an angle (). | |
| Perpendicular | Lines meeting at a angle (). | |
| Parallel | Lines that never intersect (). | |
| Triangle | Represents a triangle shape (). | |
| Congruent | Same shape and size (geometric equality) (). | |
| Similar | Same shape but different size (). | |
| Theta | Common variable for an unknown angle (). |
Work through comprehensive examples and problems for each symbol category
Used in the study of change, limits, and summation.
| Symbol | Name | Meaning / Usage |
|---|---|---|
| Infinity | A quantity larger than any real number. | |
| Summation (Sigma) | Sum of a sequence of numbers (). | |
| Integral | Represents the area under a curve (). | |
| Double Integral | Integration over a 2D area (). | |
| or | Derivative | Instantaneous rate of change of with respect to (). |
| Partial Derivative | Derivative of a multi-variable function (e.g., ). | |
| Limit | Value a function approaches as the input approaches some value (). | |
| Delta | Represents a change or difference (). | |
| Nabla / Del | Vector differential operator (gradient) (). | |
| Function of x | Maps an input to an output (). |
Work through comprehensive examples and problems for each symbol category
Used in computer science, higher mathematics, and formal logic.
| Symbol | Name | Meaning / Usage |
|---|---|---|
| or | Empty Set | A set containing no elements. |
| Element Of | Belongs to a set (). | |
| Not Element Of | Does not belong to a set (). | |
| Union | Elements in set A OR set B (). | |
| Intersection | Elements in set A AND set B (). | |
| Subset | A is contained inside B (). | |
| For All | Universal quantifier (true for every instance) (). | |
| There Exists | Existential quantifier (true for at least one instance) (). | |
| Implies | If A is true, then B is true (). | |
| If and Only If | A and B are logically equivalent (). | |
| Therefore | Used to state a conclusion. | |
| Because | Used to state a reason. |
Work through comprehensive examples and problems for each symbol category
Standard symbols representing specific groups of numbers.
| Symbol | Name | Description |
|---|---|---|
| Natural Numbers | Counting numbers | |
| Integers | Whole numbers and negatives | |
| Rational Numbers | Numbers that can be written as fractions ( where ). | |
| Real Numbers | All rational and irrational numbers (the number line). | |
| Complex Numbers | Numbers in the form where and . |
Work through comprehensive examples and problems for each symbol category
Symbols used when analyzing data and chance.
| Symbol | Name | Meaning / Usage |
|---|---|---|
| Probability of A | The chance that event A will occur (). | |
| Mu | Population Mean (average) (). | |
| Sigma (lowercase) | Standard Deviation (). | |
| x-bar | Sample Mean (). | |
| Chi-Squared | Distribution used in hypothesis testing ( test). |
Work through comprehensive examples and problems for each symbol category
Common English phrases translated into symbolic notation.
| English Phrase | Mathematical Notation |
|---|---|
| "The sum of a number and 5 is equal to 10." | |
| "For every number , if is greater than 2, then squared is greater than 4." | |
| "The limit of function as approaches infinity is zero." | |
| "A is a subset of B, but A is not equal to B." | and |
| "The integral of from 0 to 5." |
Work through comprehensive examples and problems for each symbol category
